|
Members of the University Curriculum Committee 2007-2008 |
||||
| Chair | Department | Office | Phone | |
|---|---|---|---|---|
| Shaw, Ron | Theatre | FA 224A |
6304 | Shaw@nku.edu |
| Department | Representative | Office | Phone | |
| Accountancy | Marquis, Linda | BP 469 |
6526 | Marquis@nku.edu |
| Art | Brauer, Tobias | FA 301 | 5616 | Brauert@nku.edu |
| Biological Sciences | Acosta, Charles | SC 346 | 5300 | Acostac@nku.edu |
| Business Informatics | Hughes, Jim | ST 363 | 5161 | Hughesja@nku.edu |
| Chemistry | Walters, Keith | SC 348 | 5315 | Walterske@nku.edu |
| Communications | Manning, Jimmie | ST 386 | 1329 | Manningj1@nku.edu |
| Computer Science |
Fox, Richard | ST 314 | 5334 | Foxr@nku.edu |
| Construction Management | Orth, Daryl | ST 449 | 6318 | Orthd1@nku.edu |
| Economics & Finance | Lang, Nancy | BP 425 | 5979 | Lang@nku.edu |
| Education, Teacher Education and School Leadership | Feldmann, Doug | BP 276 | 58296 | Feldmannd1@nku.edu |
| Education, Kinesiology, Health & Educational Foundations | Morgan, Trey | HC 109 | 1399 | Morgant@nku.edu |
| History & Geography | Meyers, Debra | LA 432 | 1327 | Meyersda@nku.edu |
| Information Systems | Duggal, Sudesh | ST 212 | 5151 | Duggals@nku.edu |
Learning Assistance |
Fairbanks, Patty | BP 243 | 5919 | Fairbanksp@nku.edu |
| Liberal Studies/Interdisciplinary Programs | Knerr, Douglas | SL 410 | 6075 | Knerrd1@nku.edu |
| Literature & Language | Kent-Drury, Roxanne | LA 543 | 6636 | Rkdrury@nku.edu |
| Management | Kent, Dan | BP 492 | 5719 | Kentd@nku.edu |
| Marketing | ||||
| Mathematics | Agard, Dave | ST 341 | 6545 | Agard@nku.edu |
| Music | Dunevant, David | FA 253B | 5792 | Dunevant@nku.edu |
| Nursing and Health Professions | Schleyer, Marilyn | HC 206C | 5248 | Schleyerm1@nku.edu |
| Physics & Geology | Fernando, Sharmanthie | NS 445 | 6519 | Fernando@nku.edu |
| Political Science and Criminal Justice | Weir, Kimberly | FH 440 | 1483 | Weirk@nku.edu |
| Psychology | McDaniel, Cyndi | BP 355 | 6321 | Mcdaniel@nku.edu |
| Social Work/Human Services | Wermeling, Linda | BP 245 | 7554 | Wermelingl@nku.edu |
| Sociology/Anthropology/Philosophy and UCC Secretary | Hancock, Nancy | LA 224 |
6401 | Hancockn@nku.edu |
| Steely Library | Ellis, Allen | SL 323 | 5527 | Ellisa@nku.edu |
College Curriculum Committee Chairs |
||||
Arts and Sciences |
Dunevant, David | FA 253B | 5792 | Dunevant@nku.edu |
Business |
Kent, Dan | BP 492 | 5719 | Kentd@nku.edu |
Education and Human Services |
Ryan, Carol | BP 259 | 5152 | |
Education and Human Services |
Wirtz, Paul | BP 210 | 6067 | |
Informatics |
Fox, Richard | ST 314 | 5334 | |
Nursing and Health Professions |
||||
General Education Subcommittee |
||||
| Shaw, Ron | Theatre | FA 224A |
6304 | Shaw@nku.edu |
| Scharlott, Brad | Communications | LA 122 | 5645 | scharlott@nku.edu |
Experimental/Nontraditional Subcommittee |
||||
| Liaisons | Department |
Office |
Phone | |
| Steffen, Kathy | Registrar | AC 305 | 6430 | Steffenk@nku.edu |
| Huening, Mary | Academic Advising Resource Center | NS 408 | 6900 | Huening@nku.edu |
| Lepper, Mary | Academic Affairs/Provost Liaison & UCC Webmaster | AC 301 | 6124 | Lepperm@nku.edu |
| Stansbury, Jennifer | Curriculum, Accreditation, and Assessment | AC 301 | 7574 | Stansburyj@nku.edu |
| Poweleit, Debbie | Educational Outreach | FH 311 | 1447 | poweleit@nku.edu |
| Hall, Michele | Admissions | AC 400 | 5872 | hallm5@nku.edu |
| Moore, Jason | Admissions - Transfer | AC 400 | 7724 | moorea4@nku.edu |
| Hall, Michele | Admissions | AC 400 | 5872 | hallm5@nku.edu |
Last Updated on
05-Sep-2007
By Mary A. Lepper
Email: lepperm@nku.edu
| NKU | Faculty
Senate | UCC |